Skip to content

Progress of area coverage under Kharif crops

The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 12th September 2025.

[greenalert_blog_Ad]

As on 12.09.2025

Area: In lakh hectare

S.

No.

 

Crop

Normal Area (2019-20 to 2023-24) Area Sown Increase(+)/Decrease(-) over 2024-25
2025 – 26 2024-25
1 Rice 403.09 438.51 430.06 8.45
2 Pulses 129.61 118.06 117.25 0.81
a Tur 44.71 45.81 46.26 -0.45
b Kulthi 1.72 0.52 0.38 0.15
c Urad 32.64 23.66 22.14 1.51
d Moong 35.69 34.54 34.86 -0.32
e Other Pulses 5.15 4.30 3.98 0.32
f Moth Bean 9.70 9.23 9.63 -0.40
3 Coarse Cereals 180.71 192.91 180.75 12.17
a Jowar 15.07 14.07 14.14 -0.07
b Bajra 70.69 68.44 68.07 0.37
c Ragi 11.52 10.24 9.82 0.42
d Maize 78.95 94.84 84.30 10.54
e Other Small Millets 4.48 5.31 4.42 0.90
4 Oilseeds 194.63 188.81 193.93 -5.12
a Groundnut 45.10 47.99 47.65 0.34
b Sesamum 10.32 10.27 10.86 -0.59
c Sunflower 1.29 0.68 0.71 -0.03
d Soybean 127.19 120.43 126.24 -5.81
e Niger Seed 1.08 0.87 0.76 0.11
f Castor Seed 9.65 8.52 7.64 0.87
g Other Oilseeds 0.06 0.07 -0.01
5 Sugarcane 52.51 57.31 55.68 1.64
6 Jute and Mesta 6.60 5.56 5.74 -0.18
7 Cotton 129.50 109.64 112.48 -2.85
Total 1096.65 1110.80 1095.88 14.92 37.39

[greenalert_blog_Ad]